Über 130 Starterinnen und Starter sind beim Ergocup der SRG angetreten. Hier gibts das komplette Ergebnis aller 32 Rennen und die besten Fotos von Silvia Jacob.
Für den Ergocup hatten außerdem der Rostocker Ruderclub, der Olympische Ruderclub, der Stralsunder Ruderclub und Ruderer des Ribnitzer Sportvereins gemeldet. Die Kinder und Junioren lieferten sich dabei ebenso spannende Wettkämpfe wie die Masters und auch die Anfänger. Hier gab es aber nur wenige Meldungen, traut Euch beim nächsten Mal. Max Goede, der für die SRG in Rostock trainiert und auf dem Weg ist, sich für die U23-Nationalmannschaft zu qualifizieren gewann sein Rennen über 1.000 Meter mit 2:57,3.
Der Ergocup lebt von den spannenden Rennen, aber vor allem durch die Stimmung und das aufpeitschende Anfeuern durch die Helfer, die die Ruderer zu Höchstleistungen bringen wollen. So war der Lärm im Atrium des Schweriner Sportgymnasiums zeitweise ohrenbetäubend.
Rennen 01 - Schweriner Ergocup 2024
Platzierung | Lane | Rower Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 1 | |||||||
1 | 1 | Maja Bresemann | 01:46.1 | 500 | 1:46.1 | ORC | 2010 |
2 | 1 | Hannah Finhold | 01:46.4 | 500 | 1:46.4 | RSV | 2010 |
3 | 2 | Greta Volgmann | 01:47.3 | 500 | 1:47.3 | ORC | 2010 |
4 | 3 | Finna Kobel | 01:47.6 | 500 | 1:47.6 | ORC | 2010 |
5 | 4 | Lara Trzeczak | 01:52.8 | 500 | 1:52.8 | SRC | 2010 |
6 | 7 | Lujain AlWazir | 01:55.4 | 500 | 1:55.4 | SRG | 2010 |
7 | 6 | Hanna Brümmer | 01:57.8 | 500 | 1:57.8 | ORC | 2010 |
8 | 5 | Pia Hetzschold | 01:59.5 | 500 | 1:59.5 | SRC | 2010 |
9 | 5 | Hedda Nelke | 02:00.2 | 500 | 2:00.2 | ORC | 2010 |
10 | 6 | Marleen Garnisch | 02:01.3 | 500 | 2:01.3 | SRC | 2010 |
11 | 4 | Pia Prommer | 02:01.8 | 500 | 2:01.8 | ORC | 2010 |
12 | 3 | Emeli Usadel | 02:09.5 | 500 | 2:09.5 | RRC | 2010 |
Rennen 02 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 2 | |||||||
1 | 4 | Mika Kiesewetter | 01:33.8 | 500 | 1:33.8 | RRC | 2010 |
2 | 3 | Johann Fischer | 01:35.1 | 500 | 1:35.1 | ORC | 2010 |
3 | 5 | Cedric Simonn | 01:36.1 | 500 | 1:36.1 | SRG | 2010 |
4 | 2 | Henning Brümmer | 01:37.9 | 500 | 1:37.9 | ORC | 2010 |
5 | 4 | Max Baumann | 01:41.7 | 500 | 1:41.6 | SRG | 2010 |
6 | 1 | Mattes Kobel | 01:43.3 | 500 | 1:43.3 | ORC | 2010 |
7 | 1 | Finn Hohensee | 01:44.1 | 500 | 1:44.1 | SRC | 2010 |
8 | 2 | Konstantin Kalisch | 01:45.7 | 500 | 1:45.7 | SRC | 2010 |
9 | 3 | Adam Strauch | 01:50.2 | 500 | 1:50.2 | ORC | 2010 |
10 | 5 | Max Köhnemann | 01:53.6 | 500 | 1:53.6 | RRC | 2010 |
Rennen 03 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 3 | ||||||||
1 | 2 | Sontje Pauli | 01:48.7 | 500 | 1:48.7 | RRC | 2011 | 10 |
2 | 3 | Elisabeth Gebler | 01:57.0 | 500 | 1:57.0 | SRC | 2011 | 9 |
3 | 7 | Paula Schöpp | 01:58.3 | 500 | 1:58.3 | SRG | 2011 | 8 |
4 | 5 | Ylvi Hochleutner | 02:00.2 | 500 | 2:00.2 | SRG | 2011 | 7 |
5 | 4 | Elisabeth Krüger | 02:01.4 | 500 | 2:01.4 | SRG | 2011 | 6 |
6 | 6 | Fiona Motullo | 02:03.7 | 500 | 2:03.7 | SRG | 2011 | 5 |
7 | 1 | Merliah Ribbeck | 02:07.5 | 500 | 2:07.5 | ORC | 2011 | 4 |
8 | 8 | Hanna Nemeth | 02:08.5 | 500 | 2:08.5 | SRG | 2011 | 3 |
Rennen 04 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 4 | ||||||||
1 | 2 | Lion Große | 01:37.3 | 500 | 1:37.3 | SRG | 2011 | 10 |
2 | 4 | Fynn Raben | 01:42.8 | 500 | 1:42.8 | SRG | 2011 | 9 |
1 | 3 | Bosse Schallwig | 01:43.5 | 500 | 1:43.5 | ORC | 2011 | 8 |
3 | 3 | Matti Hodea | 01:45.5 | 500 | 1:45.5 | SRG | 2011 | 7 |
2 | 1 | Thore Berger | 01:47.0 | 500 | 1:47.0 | ORC | 2011 | 6 |
3 | 2 | Yannick Schütt | 01:54.1 | 500 | 1:54.1 | ORC | 2011 | 5 |
4 | 4 | Ben Bethmann | 01:56.1 | 500 | 1:56.1 | RRC | 2011 | 4 |
5 | 5 | Max Preuß | 01:57.3 | 500 | 1:57.3 | RRC | 2011 | 3 |
4 | 1 | Til Föge | 02:07.8 | 500 | 2:07.8 | RRC | 2011 | 2 |
Rennen 05 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 5 | ||||||||
1 | 1 | Lara Rieth | 02:01.8 | 500 | 2:01.8 | RRC | 2012 | 10 |
2 | 2 | Brida Möller | 02:09.5 | 500 | 2:09.5 | SRG | 2012 | 9 |
Rennen 06 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 6 | ||||||||
1 | 5 | Henry Schmidt | 01:51.4 | 500 | 1:51.4 | SRG | 2012 | 10 |
2 | 1 | Benjamin Pröber | 02:00.1 | 500 | 2:00.1 | RRC | 2012 | 0 |
3 | 3 | Tayler Janßen | 02:19.6 | 500 | 2:19.6 | SRC | 2012 | 8 |
4 | 2 | Matti Köhnemann | 02:27.4 | 500 | 2:27.4 | RRC | 2012 | 7 |
5 | 4 | Konstantin Fitzner | 02:47.0 | 500 | 2:47.0 | SRC | 2012 | 6 |
Rennen 07 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 7 | ||||||||
1 | 1 | Lena Klemp | 02:01.9 | 500 | 2:01.9 | RSV | 2013 | 10 |
2 | 3 | Marlene Krüger | 02:39.8 | 500 | 2:39.8 | SRG | 2014 | 9 |
3 | 2 | Ida Wilhem | 02:46.0 | 500 | 2:46.0 | SRG | 2015 | 8 |
Rennen 08 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
RENNEN 8 | ||||||||
1 | 2 | Ben Leipold | 02:01.7 | 500 | 2:01.7 | SRG | 2013 | 10 |
2 | 1 | Juri Kulla | 02:15.6 | 500 | 2:15.6 | RRC | 2013 | 9 |
3 | 6 | Jasper Kuhnigk | 02:15.7 | 500 | 2:15.7 | SRG | 2014 | 8 |
4 | 4 | Yannik Drews | 02:21.7 | 500 | 2:21.7 | SRG | 2013 | 7 |
5 | 7 | Daniil Velychko | 02:33.7 | 500 | 2:33.7 | SRG | 2013 | 6 |
6 | 3 | Levin Garnisch | 02:39.2 | 500 | 2:39.2 | SRC | 2013 | 5 |
Rennen 09 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|
Rennen 9 | ||||||||
1 | 3 | Maja Meerbach | 03:40.6 | 1000 | 1:50.3 | RRC | 2008 | 10 |
2 | 1 | Florentine Sperner | 03:49.4 | 1000 | 1:54.7 | RSV | 2009 | 9 |
3 | 4 | Sofiia Popovych | 03:50.0 | 1000 | 1:55.0 | SRG | 2008 | 8 |
4 | 2 | Jamie-Lynn Bartels | 03:57.4 | 1000 | 1:58.7 | RRC | 2009 | 7 |
5 | 5 | Annika Drews | 04:04.7 | 1000 | 2:02.3 | SRG | 2009 | 6 |
6 | 6 | Johanna Prieske | 04:12.8 | 1000 | 2:06.4 | SRG | 2009 | 5 |
7 | 7 | Ribanna Ribbeck | 04:13.9 | 1000 | 2:06.9 | RRC | 2009 | 4 |
Rennen 10 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein | Alter | Gesamt |
---|---|---|---|---|---|---|---|---|---|
RENNEN 10 | |||||||||
1 | 3 | Eicke Pleß | 03:08.3 | 1000 | 1:34.1 | SRG | 10 | ||
2 | 4 | Pepe Jonuscheit | 03:09.1 | 1000 | 1:34.5 | SRG | 9 | ||
3 | 2 | Paul Trapp | 03:12.8 | 1000 | 1:36.4 | RRC | 8 | ||
4 | 6 | Leo Jacob | 03:15.1 | 1000 | 1:37.5 | SRG | 7 | ||
5 | 5 | Hugo Jacob | 03:15.4 | 1000 | 1:37.7 | SRG | 6 | ||
6 | 5 | Hans Liberka | 03:16.0 | 1000 | 1:38.0 | SRG | 5 | ||
7 | 4 | Ole Hodea | 03:18.3 | 1000 | 1:39.1 | SRG | 4 | ||
8 | 1 | Max Mützelburg | 03:23.1 | 1000 | 1:41.5 | ORC | 3 | ||
9 | 2 | Emil Padubrin | 03:33.5 | 1000 | 1:46.7 | RRC | 2 | ||
10 | 7 | Oscar Hübschmann | 03:34.9 | 1000 | 1:47.4 | SRG | 1 | ||
11 | 7 | Vincent Krüger | 03:40.9 | 1000 | 1:50.4 | ORC | 0 | ||
12 | 8 | Arne Voigt | 03:42.4 | 1000 | 1:51.2 | SRC | 0 | ||
13 | 8 | Finn Buchberger | 03:42.7 | 1000 | 1:51.3 | ORC | 0 | ||
14 | 6 | Tim Wilke | 03:49.7 | 1000 | 1:54.8 | SRG | 0 | ||
15 | 9 | Friis Schirm | 03:49.8 | 1000 | 1:54.9 | RRC | 0 | ||
16 | 9 | Quentin Kunze | 03:54.0 | 1000 | 1:57.0 | SRC | 0 | ||
17 | 1 | Leo Föge | 03:59.4 | 1000 | 1:59.7 | RRC | 0 | ||
Rennen 13 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein | Alter | |
---|---|---|---|---|---|---|---|---|---|
RENNEN 13 | |||||||||
1 | 1 | Inga Hetzschold | 01:52.9 | 500 | 1:52.9 | SRC | A | ||
1 | 2 | Christin Hohensee | 01:40.8 | 500 | 1:40.8 | SRC | C | ||
1 | 3 | Dr. Britta Skoeries | 01:51.3 | 500 | 1:51.3 | Schw | D |
Rennen 14 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 14 | |||||||
1 | 1 | Matthias Kiesewetter | 01:28.0 | 500 | 1:28.0 | RRC | B |
1 | 2 | Thomas Brandt | 01:29.8 | 500 | 1:29.8 | Schw | C |
1 | 3 | Daniel Illmann | 01:22.0 | 500 | 1:22.0 | SRG | D |
2 | 4 | Detlef Lüneburg | 01:33.8 | 500 | 1:33.8 | SRG | D |
1 | 5 | Ingolf Wunderlich | 01:45.2 | 500 | 1:45.2 | SRC | H |
Rennen 15 und Rennen 11 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | |
---|---|---|---|---|---|---|---|
Rennen 11 und 15 | |||||||
1 | 1 | Martina Ocik | 03:41.4 | 1000 | 1:50.7 | SRG | |
2 | 2 | Susann Schöpp | 03:50.8 | 1000 | 1:55.4 | SRG | |
3 | 3 | Anne Krey | 04:06.3 | 1000 | 2:03.1 | Schw | |
1 | 4 | Emma Sander | 03:34.0 | 1000 | 1:47.0 | SRG | Rennen 11 |
Rennen 16 und Rennen 12 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 12 und 16 | |||||||
1 | 4 | Philipp Jeske | 03:17.4 | 1000 | 1:38.7 | SRG | Rennen 12 |
1 | 3 | Max Goede | 02:57.3 | 1000 | 1:28.6 | SRG | |
2 | 1 | Steffen Maync | 03:26.1 | 1000 | 1:43.0 | SRG | |
3 | 2 | Thomas Maync | 03:43.0 | 1000 | 1:51.5 | SRG | |
Rennen 17 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
Rennen 17 | |||||||
1 | 2 | Christine Krüger | 01:53.7 | 500 | 1:53.7 | SRG | |
2 | 1 | Dörthe Janke | 02:18.8 | 500 | 2:18.8 | Schw | |
Rennen 18 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 18 | |||||||
1 | 2 | Felix Dittberner | 01:30.8 | 500 | 1:30.8 | Schw | |
2 | 4 | Eric Hiltscher | 01:34.6 | 500 | 1:34.6 | Schw | |
3 | 3 | Henning Lipski | 01:34.9 | 500 | 1:34.9 | Schw | |
4 | 1 | Ben Wollaeger | 01:37.6 | 500 | 1:37.6 | SRC |
Rennen 19 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter | |
---|---|---|---|---|---|---|---|---|
Rennen 19 | ||||||||
1 | 4 | SRG 2 | 01:03.7 | 350 | 1:31.0 | SRG | ||
Martina Ocik | 313 | 1:42.6 | ||||||
Daniel Illmann | 387 | 1:21.6 | ||||||
2 | 1 | SRC | 01:09.7 | 350 | 1:39.5 | SRC | ||
Ingolf Wunderlich | 359 | 1:37.9 | ||||||
Christin Hohensee | 342 | 1:40.9 | ||||||
3 | 2 | SRG 1 | 01:10.2 | 350 | 1:40.2 | SRG | ||
Henrik Porepp | 340 | 1:43.0 | ||||||
Susann Schöpp | 359 | 1:37.9 |
Kopie von Rennen 19 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | |
---|---|---|---|---|---|---|---|
RENNEN 20 | |||||||
1 | 4 | SRG 1 | 01:02.8 | 350 | 1:29.7 | SRG | |
Eicke Pleß | 382 | 1:23.7 | |||||
Emma Sander | 322 | 1:36.4 | |||||
2 | 1 | RRC 1 | 01:04.3 | 350 | 1:31.8 | RRC | |
Maja Meerbach | 326 | 1:38.9 | |||||
Paul Trapp | 374 | 1:26.4 | |||||
3 | 5 | SRG 2 | 01:08.2 | 350 | 1:37.4 | SRG | |
Hans Liberka | 387 | 1:28.6 | |||||
Leni Bruhn | 315 | 1:48.4 | |||||
4 | 2 | RRC 2 | 01:10.7 | 350 | 1:41.0 | RRC | |
Jamie-Lynn Barhels | 365 | 1:37.5 | |||||
Emil Padubrin | 334 | 1:45.0 | |||||
5 | 2 | RRC 4 | 01:12.4 | 350 | 1:43.4 | RRC | |
Sontje Pauli | 353 | 1:42.4 | |||||
Friis Schirm | 348 | 1:43.9 | |||||
6 | 1 | RRC 3 | 01:19.3 | 350 | 1:53.2 | RRC | |
Ribanna Ribbeck | 345 | 1:55.0 | |||||
Leo Föge | 355 | 1:52.2 |
Rennen 21 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|---|
RENNEN 21 | |||||||
1 | 2 | SRG | 01:02.8 | 350 | 1:29.7 | SRG | |
Max Goede | 400 | 1:19.1 | |||||
Sofiia Popovych | 302 | 1:43.0 | |||||
2 | 1 | SRC | 01:11.7 | 350 | 1:42.4 | SRC | |
Inga Hetzschuld | 380 | 1:35.5 | |||||
Ben Wollaeger | 323 | 1:51.0 | |||||
Rennen 22 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|---|
RENNEN 22 | ||||||||
1 | 1 | Kiesewetter | 01:01.8 | 350 | 1:28.2 | RRC | ||
Matthias Kiesewetter | 369 | 1:25.1 | ||||||
Mika Kiesewetter | 335 | 1:31.3 | ||||||
2 | 5 | Jonuscheit | 01:02.2 | 350 | 1:28.8 | SRG | ||
Pepe Jonuscheit | 340 | 1:31.4 | ||||||
Thomas Jonuscheit | 362 | 1:26.0 | ||||||
3 | 4 | Maync | 01:05.1 | 350 | 1:33.0 | SRG | ||
Steffen Maync | 347 | 1:33.8 | ||||||
Louis Maync | 356 | 1:31.3 | ||||||
4 | 5 | Hochleutner | 01:06.9 | 350 | 1:35.5 | SRG | ||
Ylvi Hochleutner | 423 | 1:20.1 | ||||||
Luca Hochleutner | 279 | 1:58.7 | ||||||
5 | 2 | Porepp | 01:09.1 | 350 | 1:38.7 | SRG | ||
Henrik Porepp | 346 | 1:40.0 | ||||||
Manfred Porepp | 355 | 1:37.9 | ||||||
6 | 3 | Leipold | 01:11.1 | 350 | 1:41.5 | SRG | ||
Ben Leipold | 302 | 1:57.9 | ||||||
Sebastian Leipold | 400 | 1:28.9 | ||||||
7 | 1 | Schöpp | 01:18.1 | 350 | 1:51.5 | SRG | ||
Susann Schöpp | 329 | 1:58.8 | ||||||
Paula Schöpp | 373 | 1:44.4 | ||||||
8 | 1 | Kniese | 01:20.5 | 350 | 1:55.0 | SRG | ||
Carl Ole Kniese | 383 | 1:46.0 | ||||||
Britta Skoeries | 319 | 2:05.7 | ||||||
9 | 3 | Krüger | 01:20.7 | 350 | 1:55.2 | SRG | ||
Christine Krüger | 338 | 2:00.1 | ||||||
Ella Krüger | 364 | 1:50.1 | ||||||
10 | 2 | Wrobel | 01:23.5 | 350 | 1:59.2 | SRG | ||
Marc Wrobel | 403 | 1:44.2 | ||||||
Konstantin Wrobel | 299 | 2:19.0 | ||||||
11 | 4 | Maync | 01:24.5 | 350 | 2:00.7 | SRG | ||
Ferdinand Maync | 415 | 1:42.5 | ||||||
Thomas Maync | 285 | 2:27.2 | ||||||
12 | 2 | Drews | 01:33.5 | 350 | 2:13.5 | SRG | ||
Yannik Drews | 381 | 2:03.2 | ||||||
Annika Drews | 320 | 2:24.9 |
Rennen 23 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN 23 | ||||||
1 | 1 | ORC 1 | 03:16.7 | 1000 | 1:38.3 | ORC |
2 | 5 | SRG 2 | 03:26.7 | 1000 | 1:43.3 | SRG |
3 | 3 | ORC 2 | 03:27.5 | 1000 | 1:43.7 | ORC |
4 | 1 | SRC 1 | 03:30.4 | 1000 | 1:45.2 | SRC |
5 | 3 | SRG 1 | 03:38.3 | 1000 | 1:49.1 | SRG |
6 | 5 | ORC 3 | 03:46.8 | 1000 | 1:53.4 | ORC |
Rennen 24 und Rennen 25 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 24 und 25 | |||||||
1 | 1 | SRG 1 | 03:56.7 | 1000 | 1:58.3 | SRG | |
2 | 3 | SRG 2 | 05:00.8 | 1000 | 2:30.4 | SRG | |
1 | 5 | SRG 3 | 03:30.2 | 1000 | 1:45.1 | SRG | Juniioren |
Rennen 26 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN26 | ||||||
1 | 4 | Bea Hochleutner | 00:17.0 | 100 | 1:25.0 | SRG |
2 | 1 | Christin Hohensee | 00:17.9 | 100 | 1:29.5 | SRC |
2 | 7 | Emma Sander | 00:17.9 | 100 | 1:29.5 | SRG |
4 | 6 | Sofiia Popovych | 00:20.8 | 100 | 1:44.0 | SRG |
5 | 5 | Christine Krüger | 00:21.1 | 100 | 1:45.5 | SRG |
6 | 2 | Inga Hetzschold | 00:21.2 | 100 | 1:46.0 | SRC |
7 | 3 | Diana Drews | 00:22.3 | 100 | 1:51.5 | SRG |
Rennen 27 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|---|
Rennen 27 | |||||||
1 | 7 | Luca Hochleutner | 00:14.2 | 100 | 1:11.0 | SRG | |
2 | 4 | Felix Dittberner | 00:16.4 | 100 | 1:22.0 | Schw | |
3 | 1 | Nick Haacker | 00:16.5 | 100 | 1:22.5 | ORC | |
3 | 6 | Jordan Lenz | 00:16.5 | 100 | 1:22.5 | SRG | |
5 | 3 | Thomas Jonuscheit | 00:16.7 | 100 | 1:23.5 | SRG | |
6 | 2 | Ben Wollaeger | 00:17.3 | 100 | 1:26.5 | SRC | |
Rennen 28 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|---|
Rennen 28 | |||||||
1 | 7 | Nööt TIed - Deine Nusszeit | 03:12.2 | 1000 | 1:36.1 | SRG | |
2 | 5 | Dynamis energiereich | 03:22.1 | 1000 | 1:41.0 | Schw | |
3 | 1 | Rudern mit dem Strom | 03:25.2 | 1000 | 1:42.6 | ORC | |
4 | 3 | Non-Stop-Energie | 03:26.0 | 1000 | 1:43.0 | SRG |
Rennen 29 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN 29 | ||||||
1 | 2 | Lujain alWazir | 00:55.0 | 250 | 1:50.0 | SpoG |
1 | 3 | Ylvi Hochleutner | 00:55.0 | 250 | 1:50.0 | SpoG |
3 | 1 | Fiona Motullo | 00:56.8 | 250 | 1:53.6 | SpoG |
4 | 4 | Paula Schöpp | 00:58.0 | 250 | 1:56.0 | SpoG |
5 | 7 | Hanna Illes | 00:59.3 | 250 | 1:58.6 | |
6 | 6 | Brida Möller | 01:02.6 | 250 | 2:05.2 | SpoG |
7 | 5 | Elisabeth Krüger | 01:03.1 | 250 | 2:06.2 | SpoG |
Rennen 30 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Spalte1 | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|---|
RENNEN 30 | |||||||
1 | 5 | Lion Große | 00:46.5 | 250 | 1:33.0 | SpoG | |
2 | 3 | Cedric Simonn | 00:46.6 | 250 | 1:33.2 | SpoG | |
3 | 1 | Max Baumann | 00:48.2 | 250 | 1:36.4 | SpoG | |
4 | 7 | Fynn Raben | 00:49.1 | 250 | 1:38.2 | SpoG | |
5 | 2 | Matti Hodea | 00:50.9 | 250 | 1:41.8 | SpoG | |
6 | 4 | Patrick Gerstner | 00:53.0 | 250 | 1:46.0 | SpoG | |
7 | 6 | Henry Schmidt | 00:55.0 | 250 | 1:50.0 | SpoG |
Rennen 31 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN 31 | ||||||
1 | 1 | Sofiia Popovych | 00:51.7 | 250 | 1:43.4 | SpoG |
2 | 4 | Leni Bruhn | 00:52.0 | 250 | 1:44.0 | |
3 | 2 | Annika Drews | 00:53.2 | 250 | 1:46.4 | SpoG |
4 | 3 | Johanna Prieske | 00:56.8 | 250 | 1:53.6 | |
Kopie von Rennen 31 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN 30 | ||||||
1 | 5 | Lion Große | 00:46.5 | 250 | 1:33.0 | SpoG |
2 | 3 | Cedric Simonn | 00:46.6 | 250 | 1:33.2 | SpoG |
3 | 1 | Max Baumann | 00:48.2 | 250 | 1:36.4 | SpoG |
4 | 7 | Fynn Raben | 00:49.1 | 250 | 1:38.2 | SpoG |
5 | 2 | Matti Hodea | 00:50.9 | 250 | 1:41.8 | SpoG |
6 | 4 | Patrick Gerstner | 00:53.0 | 250 | 1:46.0 | SpoG |
7 | 6 | Henry Schmidt | 00:55.0 | 250 | 1:50.0 | SpoG |
Rennen 32 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein |
---|---|---|---|---|---|---|
RENNEN 32 | ||||||
1 | 1 | Eicke Pleß | 00:39.4 | 250 | 1:18.8 | SpoG |
2 | 3 | Leo Jacob | 00:41.1 | 250 | 1:22.2 | SpoG |
3 | 5 | Ole Hodea | 00:41.3 | 250 | 1:22.6 | SpoG |
4 | 2 | Hugo Jacob | 00:41.8 | 250 | 1:23.6 | SpoG |
5 | 4 | Hans Liberka | 00:42.0 | 250 | 1:24.0 | SpoG |
6 | 6 | Pepe Jonuschiet | 00:42.7 | 250 | 1:25.4 | SpoG |
7 | 9 | Jordan Lens | 00:43.1 | 250 | 1:26.2 | SpoG |
8 | 8 | Oscar Hübschmann | 00:46.5 | 250 | 1:33.0 | |
9 | 7 | Tim Wilke | 00:48.0 | 250 | 1:36.0 | SpoG |
Über 130 Starterinnen und Starter sind beim Ergocup der SRG angetreten. Hier gibts das komplette Ergebnis aller 32 Rennen und die besten Fotos von Silvia Jacob.
Für den Ergocup hatten außerdem der Rostocker Ruderclub, der Olympische Ruderclub, der Stralsunder Ruderclub und Ruderer des Ribnitzer Sportvereins gemeldet. Die Kinder und Junioren lieferten sich dabei ebenso spannende Wettkämpfe wie die Masters und auch die Anfänger. Hier gab es aber nur wenige Meldungen, traut Euch beim nächsten Mal. Max Goede, der für die SRG in Rostock trainiert und auf dem Weg ist, sich für die U23-Nationalmannschaft zu qualifizieren gewann sein Rennen über 1.000 Meter mit 2:57,3.
Der Ergocup lebt von den spannenden Rennen, aber vor allem durch die Stimmung und das aufpeitschende Anfeuern durch die Helfer, die die Ruderer zu Höchstleistungen bringen wollen. So war der Lärm im Atrium des Schweriner Sportgymnasiums zeitweise ohrenbetäubend.
Rennen 01 - Schweriner Ergocup 2024
Platzierung | Lane | Rower Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 1 | |||||||
1 | 1 | Maja Bresemann | 01:46.1 | 500 | 1:46.1 | ORC | 2010 |
2 | 1 | Hannah Finhold | 01:46.4 | 500 | 1:46.4 | RSV | 2010 |
3 | 2 | Greta Volgmann | 01:47.3 | 500 | 1:47.3 | ORC | 2010 |
4 | 3 | Finna Kobel | 01:47.6 | 500 | 1:47.6 | ORC | 2010 |
5 | 4 | Lara Trzeczak | 01:52.8 | 500 | 1:52.8 | SRC | 2010 |
6 | 7 | Lujain AlWazir | 01:55.4 | 500 | 1:55.4 | SRG | 2010 |
7 | 6 | Hanna Brümmer | 01:57.8 | 500 | 1:57.8 | ORC | 2010 |
8 | 5 | Pia Hetzschold | 01:59.5 | 500 | 1:59.5 | SRC | 2010 |
9 | 5 | Hedda Nelke | 02:00.2 | 500 | 2:00.2 | ORC | 2010 |
10 | 6 | Marleen Garnisch | 02:01.3 | 500 | 2:01.3 | SRC | 2010 |
11 | 4 | Pia Prommer | 02:01.8 | 500 | 2:01.8 | ORC | 2010 |
12 | 3 | Emeli Usadel | 02:09.5 | 500 | 2:09.5 | RRC | 2010 |
Rennen 02 - Schweriner Ergocup 2024
Platzierung | Bahn | Name | Time | Distance | Avg. Pace | Verein | Alter |
---|---|---|---|---|---|---|---|
RENNEN 2 | |||||||
